









18K Rose Gold 8 1/3 Cttw Pear and Round Diamond Floral Cluster Omega Earrings (F-G Color, VS1-VS2 Clarity)
Family-owned since 1938
Personal service from our Beaver, PA boutique
These bold earrings dazzle with a wow-factor like none other! A shimmering collection of diamonds sparkle from all over the face of these marquise-shaped earrings. Glittering pear-shaped diamonds act as the petals in this floral motif, each set in pretty prong settings. Additional round white diamonds accent these main stones, each in prong settings. Crafted of 18k rose gold, these statement earrings will have everyone doing a double-take at your ears. The diamonds total 8 1/3 cttw with an approximate F-G Color and VS1-VS2 Clarity. Omega clip on findings keep these pierced earrings safe and secure on your ears for comfortable wear all day long.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | R |
| Combined Dimensions: | 26 x 20 x 10 |
| Design Style: | Diamond Omega Earrings |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 16 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Pear |
| Diamond 1 Total Weight: | 5.12 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.32 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 16 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Pear |
| Diamond 2 Total Weight: | 2.66 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.16625 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | F-G |
| Diamond 3 Count: | 26 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.4 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0153846154 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | F-G |
| Diamond 4 Count: | 8 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.18 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0225 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Omega |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 26 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Size: | 8.36 |
| Total Diamond Quantity: | 66 |
| W (mm): | 20 |
Need Help?
Questions about sizing, styling, gifts, or availability? Contact our team for personalized help from our Beaver, PA boutique.
Shipping & Returns
We carefully pack and ship orders from Shirley Shoppe. Shipping timing may vary by item. Questions about an order or return? Contact us and we’ll be happy to help.
Choose options










18K Rose Gold 8 1/3 Cttw Pear and Round Diamond Floral Cluster Omega Earrings (F-G Color, VS1-VS2 Clarity)
Sale price$128,870
Regular price$521,924



