








14K White Gold 1.0 Cttw Round & Baguette Cut Diamond Floral Cluster Quatrefoil Channel Set Band Cocktail Statement Ring (H-I Color, SI2-I1 Clarity) - Size 6-3/4
Family-owned since 1938
Personal service from our Beaver, PA boutique
Elegant and timeless, this gorgeous 14K white gold diamond cocktail ring features 1.0 carat total weight of diamonds with a whopping 75 individual stones. The fashion ring features a round cluster with nine round, brilliant cut white diamonds centered inside flared quatrefoil petals studded with petite white gems. The tapered, cathedral style band features a row of channel set baguette cut diamonds with milgrain beading design details on the sides of the band. The ring has a decorative openwork filigree swirl gallery. This classic, feminine flower inspired cocktail ring makes a great gift for any special occasion! Whether worn for daytime glamour or evening sparkle, this cocktail ring is gorgeously versatile. Give her a gift that will perfectly complement her favorite ensemble.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 12 x 9 x 3 |
| Design Style: | Floral Cluster Cocktail Ring |
| Diamond 1 Clarity: | SI2-I1 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.17 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.17 |
| Diamond 2 Clarity: | SI2-I1 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 14 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Baguette |
| Diamond 2 Total Weight: | 0.18 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0128571429 |
| Diamond 3 Clarity: | SI1-SI2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 8 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.327 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.040875 |
| Diamond 4 Clarity: | SI1-SI2 |
| Diamond 4 Color: | H-I |
| Diamond 4 Count: | 12 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.095 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0079166667 |
| Diamond 5 Clarity: | SI1-SI2 |
| Diamond 5 Color: | H-I |
| Diamond 5 Count: | 40 |
| Diamond 5 Cut: | Very Good |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.228 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.0057 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 12 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Ring Top Length: | 18 |
| Ring Top Width: | 18 |
| Size: | 1 |
| Total Diamond Quantity: | 75 |
| W (mm): | 9 |
Need Help?
Questions about sizing, styling, gifts, or availability? Contact our team for personalized help from our Beaver, PA boutique.
Shipping & Returns
We carefully pack and ship orders from Shirley Shoppe. Shipping timing may vary by item. Questions about an order or return? Contact us and we’ll be happy to help.
Choose options












